GOOSELAW™ Immigration Fees for Employers
GOOSELAW™ Immigration Fees for Employers
Work Permits
APPLICATION TYPE | PROFESSIONAL FEE * | GOVERNMENT FEES ** |
Consultation: Mr. Donovan Francis | 30 minutes: $395.50 60 minutes: $678 | If retained for file work, consult fee is credited towards file |
Consultation: Ms. Temitayo Osinbajo | 30 minutes: $283 60 minutes: $452 | If retained for file work, consult fee is credited towards file |
LMIA (Labour Market Impact Assessment) | $5,000 | $1,000 per position |
Work Permit (for LMIA) | $3,100 | $155 per position $85 biometrics (if required) |
Intra-company Transfer Work Permit | $3,100 | $230 compliance fee, $155 work permit fee, $85 biometrics (if required) |
Startup Intra-company Transfer (ICT) Work Permit | $7,000 | $230 compliance fee, $155 work permit fee, $85 biometrics (if required) |
Business Plan (if required) | $3,000 | N/A |
Business Incorporation Support (if required) | $3,000 | N/A |
Investor/Entrepreneur Visas
APPLICATION TYPE | PROFESSIONAL FEE * | GOVERNMENT FEES ** |
Provincial Entrepreneur | Fee varies | Discussed during consultation |
Start-up Visa | Fee varies | Discussed during consultation |
** Listed government fees apply to single applicants. There will be additional government fees for each additional accompanying family member.
Work Permits
APP TYPE | PRO FEE * | GOV'T FEES ** |
Consultation: Mr. Donovan Francis | 30 minutes: $395.50 60 minutes: $678 | If retained for file work, consult fee is credited towards file |
Consultation: Ms. Temitayo Osinbajo | 30 minutes: $283 60 minutes: $452 | If retained for file work, consult fee is credited towards file |
LMIA (Labour Market Impact Assessment) | $5,000 | $1,000 per position |
Work Permit (for LMIA) | $3,100 | $155 per position $85 biometrics (if required) |
Intra-company Transfer Work Permit | $3,100 | $230 compliance fee, $155 work permit fee, $85 biometrics (if required) |
Startup Intra-company Transfer (ICT) Work Permit | $7,000 | $230 compliance fee, $155 work permit fee, $85 biometrics (if required) |
Business Plan (if required) | $3,000 | N/A |
Business Incorporation Support (if required) | $3,000 | N/A |
Investor/Entrepreneur Visas
APP TYPE | PRO FEE * | GOV'T FEES ** |
Provincial Entrepreneur | Fee varies | Discussed during consultation |
Start-up Visa | Fee varies | Discussed during consultation |
** Listed government fees apply to single applicants. There will be additional government fees for each additional accompanying family member.