GOOSELAW™ Immigration Fees for Individuals & Families
GOOSELAW™ Immigration Fees for Individuals & Families
Visas, Work Permits & Study Permits
APPLICATION TYPE | PROFESSIONAL FEE * | GOVERNMENT FEES ** |
Consultation: Mr. Donovan Francis | 30 minutes: $395.50 60 minutes: $678 | If retained for file work, consult fee is credited towards file |
Consultation: Ms. Temitayo Osinbajo | 30 minutes: $283 60 minutes: $452 | If retained for file work, consult fee is credited towards file |
ICT Work Permit | $3,100 | $230 compliance fee, $155 work permit fee, $85 biometrics (if required) |
Other Work Permits | $3,100 | $230 compliance fee or $1,000 LMIA application fee (if required), $155 work permit fee, $85 biometrics (if required) |
Study Permit | $3,100 | $150 fee + $85 (if biometrics required) |
Visa (Temporary Resident Visa) | $3,100 | $100 fee + $85 (if biometrics required) |
Border package (for work or business visitor permit) | $3,100 | $155 fee + $230 Employer Compliance fee (if required) + $85 biometrics |
ATIP Notes | $500 | N/A |
Permanent Residency Applications
APPLICATION TYPE | PROFESSIONAL FEE * | GOVERNMENT FEES ** |
Spousal Sponsorship/Parent & Grandparent Sponsorship | $6,000 + $500 per dependent | $1,080 (with Right of PR fee), $155 per child |
Spousal Sponsorship + OWP | $7,000 + $500 per dependent | $1,080 (with Right of PR fee), $155 per child |
Express Entry Profile + PR application | $6,000 + $5,00 per dependent | $1,365 per adult, $230 per child |
Expression of Interest/ Express Entry Profile only | $2,500 | N/A |
Express Entry Invitation to Apply (ITA) - Review only | $4,000 | N/A |
Provincial Nominees (PNP) | $6,500 | ($0 - $1,500) as PNP fee varies |
H&C Application (In Canada Only) | $8,000 + $1,000 per dependent | $1,085 per adult, $155 per child |
Citizenship and Renewal of Permanent Residence Card Applications
APPLICATION TYPE | PROFESSIONAL FEE * | GOVERNMENT FEES ** |
Canadian Citizenship Application | $3,000 | $630 |
Confirmation of Canadian Citizenship | $3,000 | $100 per person, $85 per person (if biometrics required) |
Renewal of Permanent Residence Cards | $3,000+ (Fee may increase where applications are not straightforward due to absences from Canada or other relating factors) | $50 |
Permanent Resident Travel Document (PRTD) | $3,500 | $50 |
PRTD with Humanitarian and Compassionate type legal submissions are needed | $4,000+ | $50 |
Other Immigration Fees
APPLICATION TYPE | PROFESSIONAL FEE * | GOVERNMENT FEES ** |
Restoration of Status | $3,200 | $200 |
Criminal Rehabilitation Application | $4,500 | $200 (regular), $1,000 (serious criminality) |
TRP (Temporary Resident Permit) | $4,000 | $200 |
ARC (Authorization to Return) | $5,000 | $400 |
Medical Inadmissibility (Research and Submission) | $3,500 | N/A |
Reconsideration Request | $3,000 | N/A |
Procedural Fairness Letter Response | $4,500 | N/A |
** Listed government fees apply to single applicants. There will be additional government fees for each additional accompanying family member.
Visas, Work Permits & Study Permits
APP TYPE | PRO FEE * | GOV'T FEES ** |
Consultation: Mr. Donovan Francis | 30 minutes: $395.50 60 minutes: $678 | If retained for file work, consult fee is credited towards file |
Consultation: Ms. Temitayo Osinbajo | 30 minutes: $283 60 minutes: $452 | If retained for file work, consult fee is credited towards file |
ICT Work Permit | $3,100 | $230 compliance fee, $155 work permit fee, $85 biometrics (if required) |
Other Work Permits | $3,100 | $230 compliance fee or $1,000 LMIA application fee (if required), $155 work permit fee, $85 biometrics (if required) |
Study Permit | $3,100 | $150 fee + $85 (if biometrics required) |
Visa (Temporary Resident Visa) | $3,100 | $100 fee + $85 (if biometrics required) |
Border package (for work or business visitor permit) | $3,100 | $155 fee + $230 Employer Compliance fee (if required) + $85 biometrics |
ATIP Notes | $500 | N/A |
Permanent Residency Applications
APP TYPE | PRO FEE * | GOV'T FEES ** |
Spousal Sponsorship/Parent & Grandparent Sponsorship | $6,000 + $500 per dependent | $1,080 (with Right of PR fee), $155 per child |
Spousal Sponsorship + OWP | $7,000 + $500 per dependent | $1,080 (with Right of PR fee), $155 per child |
Express Entry Profile + PR application | $6,000 + $5,00 per dependent | $1,365 per adult, $230 per child |
Expression of Interest/ Express Entry Profile only | $2,500 | N/A |
Express Entry Invitation to Apply (ITA) - Review only | $4,000 | N/A |
Provincial Nominees (PNP) | $6,500 | ($0 - $1,500) as PNP fee varies |
H&C Application (In Canada Only) | $8,000 + $1,000 per dependent | $1,085 per adult, $155 per child |
Citizenship and Renewal of Permanent Residence Card Applications
APP TYPE | PRO FEE * | GOV'T FEES ** |
Canadian Citizenship Application | $3,000 | $630 |
Confirmation of Canadian Citizenship | $3,000 | $100 per person, $85 per person (if biometrics required) |
Renewal of Permanent Residence Cards | $3,000+ (Fee may increase where applications are not straightforward due to absences from Canada or other relating factors) | $50 |
Permanent Resident Travel Document (PRTD) | $3,500 | $50 |
PRTD with Humanitarian and Compassionate type legal submissions are needed | $4,000+ | $50 |
Other Immigration Fees
APP TYPE | PRO FEE * | GOV'T FEES ** |
Restoration of Status | $3,200 | $200 |
Criminal Rehabilitation Application | $4,500 | $200 (regular), $1,000 (serious criminality) |
TRP (Temporary Resident Permit) | $4,000 | $200 |
ARC (Authorization to Return) | $5,000 | $400 |
Medical Inadmissibility (Research and Submission) | $3,500 | N/A |
Reconsideration Request | $3,000 | N/A |
Procedural Fairness Letter Response | $4,500 | N/A |
** Listed government fees apply to single applicants. There will be additional government fees for each additional accompanying family member.